2025-26 Payment Schedule
Batch sends payments to the publishers every Friday and also on the last business day of the month and will include any payment received the day before the remit date by 6 pm Eastern. Payments arriving after the payment cutoff deadline will be remitted the following week.
There are three weeks in 2026 where the weekly remit date will be Thursday instead of Friday due to federal holidays. The payment cutoff will be Wednesday instead of Thursday during those weeks.
- Juneteenth - remit will be Thursday, June 18 instead of Friday, June 19
- Independence Day - remit will be Thursday, July 2 instead of Friday, July 3
- Christmas Day - remit will be Thursday, December 24 instead of Friday, December 25
(bold = month-end remittance)
(* = weekly remit shifted due to holiday)
| Payment Cutoff | Remit Date | |
| 2025 | ||
| Thursday, November 6 | Friday, November 7 | |
| Thursday, November 13 | Friday, November 14 | |
| Thursday, November 20 | Friday, November 21 | |
| Thursday, November 27 | Friday, November 28 | |
| Thursday, December 4 | Friday, December 5 | |
| Thursday, December 11 | Friday, December 12 | |
| Thursday, December 18 | Friday, December 19 | |
| Thursday, December 25 | Friday, December 26 | |
| Tuesday, December 30 | Wednesday, December 31 | |
| 2026 | ||
| Thursday, January 1 | Friday, January 2 | |
| Thursday, January 8 | Friday, January 9 | |
| Thursday, January 15 | Friday, January 16 | |
| Thursday, January 22 | Friday, January 23 | |
| Thursday, January 29 | Friday, January 30 | |
| Thursday, February 5 | Friday, February 6 | |
| Thursday, February 12 | Friday, February 13 | |
| Thursday, February 19 | Friday, February 20 | |
| Thursday, February 26 | Friday, February 27 | |
| Thursday, March 5 | Friday, March 6 | |
| Thursday, March 12 | Friday, March 13 | |
| Thursday, March 19 | Friday, March 20 | |
| Thursday, March 26 | Friday, March 27 | |
| Monday, March 30 | Tuesday, March 31 | |
| Thursday, April 9 | Friday, April 10 | |
| Thursday, April 16 | Friday, April 17 | |
| Thursday, April 23 | Friday, April 24 | |
| Wednesday, April 29 | Thursday, April 30 | |
| Thursday, May 7 | Friday, May 8 | |
| Thursday, May 14 | Friday, May 15 | |
| Thursday, May 21 | Friday, May 22 | |
| Thursday, May 28 | Friday, May 29 | |
| Thursday, June 4 | Friday, June 5 | |
| Thursday, June 11 | Friday, June 12 | |
| Wednesday, June 17 | Thursday, June 18* | |
| Thursday, June 25 | Friday, June 26 | |
| Monday, June 29 | Tuesday, June 30 | |
| Wednesday, July 1 | Thursday, July 2* | |
| Thursday, July 9 | Friday, July 10 | |
| Thursday, July 16 | Friday, July 17 | |
| Thursday, July 23 | Friday, July 24 | |
| Thursday, July 30 | Friday, July 31 | |
| Thursday, August 6 | Friday, August 7 | |
| Thursday, August 13 | Friday, August 14 | |
| Thursday, August 20 | Friday, August 21 | |
| Thursday, August 27 | Friday, August 28 | |
| Friday, August 28 | Monday, August 31 | |
| Thursday, September 10 | Friday, September 11 | |
| Thursday, September 17 | Friday, September 18 | |
| Thursday, September 24 | Friday, September 25 | |
| Tuesday, September 29 | Wednesday, September 30 | |
| Thursday, October 8 | Friday, October 9 | |
| Thursday, October 15 | Friday, October 16 | |
| Thursday, October 22 | Friday, October 23 | |
| Thursday, October 29 | Friday, October 30 | |
| Thursday, November 5 | Friday, November 6 | |
| Thursday, November 12 | Friday, November 13 | |
| Thursday, November 19 | Friday, November 20 | |
| Thursday, November 26 | Friday, November 27 | |
| Friday, November 27 | Monday, November 30 | |
| Thursday, December 10 | Friday, December 11 | |
| Thursday, December 17 | Friday, December 18 | |
| Wednesday, December 23 | Thursday, December 24* | |
| Wednesday, December 30 | Thursday, December 31 |

